Organic Pigments for Paints & Powder Coating
Pigment Yellow 14 for Paints & Powder Coating
| Mass Tone | Tint Tone |
|---|---|
- CI No. : 21095
- Item code : PA – PY 14
- Download Technical Data Sheet
Identification
| Product Name | Pigment Yellow 14 |
| Product Code | PA – PY 14 |
| Chemical Class | Dis Azo Pigment |
| Colour Index No. | 21095 |
| CAS Number | 5468-75-7 |
Physical Properties
| Specific Gravity | 1.4 gms/cc |
| Oil Absorption | 48 g/100 gm |
| PH | 6-8 |
| Moisture | 1% Max |
| Water Soluble Matter | 1.5% |
Resistance to
| Ethanol | 3-4 |
| Xylene | 3 |
| Ethyl Acetate | 4 |
| MEK | 3 |
| Water | 5 |
| 5 % HCL | 5 |
| 5 % NaOH | 5 |
| Soap Solution | 5 |
| Light fastness ( Scale 1 - 8) | Full Tone : 3-4 |
| Tint Tone : 4 | |
| Heat Stability | Stable upto 200ºc |
| Applications | Paints – Air drying, Stoving, Waterbase,Powder Coating |