Inorganic Pigments for Paints & Powder Coating
Encapsulated Middle Chrome 34ENCM for Paints & Powder Coating
| Mass Tone | Tint Tone |
|---|---|
- CI No. : 77603
- Item code : PA-PY 34 ENCM
- Download Technical Data Sheet
Identification
| Product Name | Encapsulated Middle Chrome |
| Product Code | PA-PY 34 ENCM |
| Chemical Class | Lead Chromate Pigment |
| Colour Index No. | 77603 |
| CAS Number | 1344-37-2 |
Physical Properties
| Specific Gravity | 5.5 gms/cc |
| Oil Absorption | 18 g/100 gm |
| PH | 6-8 |
| Moisture | 1% Max |
| Water Soluble Matter | 1% Max |
| Residue on sieve | 0.5 % Max |
| Acid Resistance | 3 (1 - 5 scale) |
| Alkali Resistance | 4-5 (1 - 5 scale) |
| Sulphur Dioxide resistance | 3 (1 - 5 scale) |
| Solvent fastness | 5 (1 - 5 scale) |
| Weather Stability | 4 (1 - 5 scale) |
| Light fastness ( Scale 1 - 5) | Full Shade : 4 |
| Reduced Shade : 4 | |
| Heat Stability | Stable upto 280 - 300ºc |
| Applications | Paints - Air Drying, Stoving Paints, Automotive Paints,Powder Coating. |