Organic Pigments for Plastic, PVC, Rubber
Pigment Orange 13 for Plastic, PVC, Rubber
| Mass Tone | Tint Tone |
|---|---|
- CI No. : 21110
- Item code : PL – PO 13
- Download Technical Data Sheet
Identification
| Product Name | Pigment Orange 13 |
| Product Code | PL – PO 13 |
| Chemical Class | Dis Azo Pyrazolone Pigment |
| Colour Index No. | 21110 |
| CAS Number | 3520-72-7 |
Physical Properties
| Specific Gravity | 1.45 gms/cc |
| Oil Absorption | 51 g/100 gm |
| PH | 6-8 |
| Moisture | 1% Max |
| Water Soluble Matter | 1.5% |
Resistance to
| Ethanol | 5 |
| Xylene | 4 |
| Ethyl Acetate | 4 |
| MEK | 4 |
| Water | 5 |
| 5 % HCL | 5 |
| 5 % NaOH | 5 |
| Soap Solution | 5 |
| Light fastness ( Scale 1 - 8) | Full Tone :6 |
| Tint Tone : 5 | |
| Heat Stability | Stable upto 140ºc |
| Applications | Polyolefins-PP/HDPE/LDPE, PVC, Rubber |