Organic Pigments for Plastic, PVC, Rubber
Pigment Red 48:3 for Plastic, PVC, Rubber
| Mass Tone | Tint Tone |
|---|---|
- CI No. : 15865.3
- Item code : PA – PR 48:3
- Download Technical Data Sheet
Identification
| Product Name | Pigment Red 48.3 |
| Product Code | PA – PR 48.3 |
| Chemical Class | Mono Azo Strontium Salt Pigment |
| Colour Index No. | 15865.3 |
| CAS Number | 15782-05-5 |
Physical Properties
| Specific Gravity | 1.6 gms/cc |
| Oil Absorption | 45 g/100 gm |
| PH | 6-8 |
| Moisture | 1% Max |
| Water Soluble Matter | 1.5% |
Resistance to
| Ethanol | 5 |
| Xylene | 5 |
| Ethyl Acetate | 4 |
| MEK | 4 |
| Water | 5 |
| 5 % HCL | 5 |
| 5 % NaOH | 3 |
| Soap Solution | 3 |
| Light fastness ( Scale 1 - 8) | Full Tone : 8 |
| Tint Tone : 7 | |
| Heat Stability | Stable upto 220 ºc |
| Applications | Polyolefins-PP/HDPE/LDPE, PVC, Rubber |